MICHIGAN CHARITIES RAFFLE PRIZE WINNERS
- Fri, Apr 23, 2021 6:35 PM
|
MICHIGAN STATE COUNCIL KNIGHTS OF COLUMBUS MICHIGAN CHARITIES RAFFLE NOVEMBER 1, 2020 TO APRIL 15, 2021 |
| PRIZE NO. | PRIZE | COUNCIL | NAME | LOCATION |
| 1 | 1st Degree Charity Prize - Grand Hotel Mackinac Island For 4 + $12,500 Cash | 7237 | Fr. David Speicher | Dewitt |
| Seller | $250.00 | 7237 | Fr. David Speicher | Dewitt |
| 2 | 2nd Degree Unity Prize -Grand Traverse Resort For 4 + $3,500.00 Cash | 12186 | Ray Kondel | Gaines |
| Seller | $100.00 | 12186 | Ray Kondel | Gaines |
| 3 | 3rd Degree Fraternity Prize -Bavarian Inn, Frankenmuth For 4 + $2,500.00 Cash | 13526 | Michael Kirkwood | Comstock Park |
| Seller | $50.00 | 13526 | Michael Kirkwood | Comstock Park |
| 4 | 4th Degree Patriotic Degree - Dearborn Inn For 4 + $1,500.00 Cash | 4404 | Randy Graftema | Coopersville |
| Seller | $25.00 | 4404 | Randy Graftema | Coopersville |
| 5 | $300.00 | 11664 | Ann Pasch | Lake Leelanau |
| 6 | $300.00 | 5255 | Doug Leach | Homer |
| 7 | $300.00 | 7444 | McCauley McDougal | Commerce Twp. |
| 8 | $300.00 | 788 | Jay Corey | Lansing |
| 9 | $300.00 | 3029 | Tim Boos | Farwell |
| 10 | $300.00 | 5460 | Stanley Hreneczoa | Warren |
| 11 | $180.00 | 3302 | William Gorny | Dearborn Hgts. |
| 12 | $180.00 | 6824 | Michael White | Clarkston |
| 13 | $180.00 | 2950 | Allan Rooks | Sterling Hgts. |
| 14 | $180.00 | 7341 | Judy Thome | Alto |
| 15 | $180.00 | 3078 | Terrance Cauley | Taylor |
| 16 | $180.00 | Joann Grubb | Okemos | |
| 17 | $180.00 | 9182 | Jay Jensen | Holt |
| 18 | $180.00 | 13673 | Bridget Bertopec | Farmington Hills |
| 19 | $180.00 | 5436 | Terrence Tamm | Waterford |
| 20 | $180.00 | 13475 | Dennis O Brien | Grosse Ile |
| 21 | $120.00 | 5446 | Stephen Kirsch | Grosse Ile |
| 22 | $120.00 | 5446 | Paula Orr | Trenton |
| 23 | $120.00 | 10542 | Daniel Remecke | Holt |
| 24 | $120.00 | 2690 | Ralph & Carla McWilliams | Livonia |
| 25 | $120.00 | 1266 | Todd G. Smith | Monroe |
| 26 | $120.00 | 3078 | Marie Cerne | Chicago ILL. |
| 27 | $120.00 | 8042 | Antoinette Keller | Pigeon |
| 28 | $120.00 | 8698 | Dcn. Mike Hammond | Ida |
| 29 | $120.00 | 6674 | Bill Sippel | Saline |
| 30 | $120.00 | 3281 | Clint Beagle | St. Johns |
| 31 | $60.00 | 17232 | Bryan R. Andres | Dorr |
| 32 | $60.00 | 15548 | John Dewildt | Constock Park |
| 33 | $60.00 | 5981 | John Austin | Tucson AZ |
| 34 | $60.00 | 8489 | Luke Hartmann | Flint |
| 35 | $60.00 | 4064 | Mike Manako | Commerce Twp. |
| 36 | $60.00 | 13673 | Barbara Cholewa | Livonia |
| 37 | $60.00 | 3860 | Rev. John F. Child | Livonia |
| 38 | $60.00 | 12121 | Brian Fromm | Grosse Pt. Farms |
| 39 | $60.00 | 2900 | Richard Galinis | Cloldwater |
| 40 | $60.00 | 2950 | Harry Kuk | Sterling Hgts. |
Directors Gary DeCarlo & Kevin Rowley